As of May 1, 2025
Graduate School of Biomedical & Health Sciences
Major | Master's Program | Doctoral Program | ||||||
---|---|---|---|---|---|---|---|---|
1st yr | 2nd yr | Toatl | 1st yr | 2nd yr | 3rd yr | 4th yr | Total | |
Medical and Dental Sciences Major | - | - | - | - | - | - | - | - |
Oral Health Sciences Major | - | - | - | - | - | - | - | - |
Medicinal Sciences Major | - | - | - | - | - | - | - | - |
Health Sciences Major | - | - | - | - | - | 8 (5) |
- | 8 (5) |
Biomedical Sciences Major | - | - | - | - | - | - | 22 (7) |
22 (7) |
※( ) indicates female students.